Here is the clearest picture yet as to world oil reserves. There were 1.65 trillion barrels of proven oil reserves in the world as of 2016, which meant 47 years of oil remain at the current rate of 97 million barrels of oil per day or 35.4 billion per year. {WoM} In 2023, there are 1.38 trillion barrels of proven oil reserves left in the world, which means 39.12 more years of oil left if the sources are correct and new reserves are not located. That means 2062 is the end of oil, so we need to get busy converting. Thirty-nine years is not long when you consider all of the infrastructure that needs to be changed. Coal reserves will remain after oil is used up, but coal has added disadvantages.
The American Petroleum Institute estimated in 1999 the world’s oil supply would be depleted between 2062 and 2094, so this estimate fits, but it assumed total world oil reserves at between 1.4 and 2 trillion barrels. In 2006, however, the Cambridge Energy Research Associates (CERA) predicted that 3.74 trillion barrels of oil remained on the Earth, and this was three times the number estimated by peak oil proponents. So, the answer depends on who you believe. We didn’t run out in 2011 as Jimmy Carter predicted in 1976, but it seems prudent to have a cleaner energy source as soon as possible.
1 | Venezuela | 299,953,000,000 | 18.2% |
2 | Saudi Arabia | 266,578,000,000 | 16.2% |
3 | Canada | 170,863,000,000 | 10.4% |
4 | Iran | 157,530,000,000 | 9.5% |
5 | Iraq | 143,069,000,000 | 8.7% |
6 | Kuwait | 101,500,000,000 | 6.1% |
7 | United Arab Emirates | 97,800,000,000 | 5.9% |
8 | Russia | 80,000,000,000 | 4.8% |
9 | Libya | 48,363,000,000 | 2.9% |
10 | Nigeria | 37,070,000,000 | 2.2% |
11 | United States | 35,230,000,000 | 2.1% |
12 | Kazakhstan | 30,000,000,000 | 1.8% |
13 | Qatar | 25,244,000,000 | 1.5% |
14 | China | 25,132,122,000 | 1.5% |
15 | Brazil | 16,184,100,000 | 1.0% |
16 | Algeria | 12,200,000,000 | 0.7% |
17 | Mexico | 9,711,000,000 | 0.59% |
18 | Angola | 8,423,000,000 | 0.51% |
19 | Ecuador | 8,273,000,000 | 0.50% |
20 | Azerbaijan | 7,000,000,000 | 0.42% |
21 | Oman | 5,306,000,000 | 0.32% |
22 | Norway | 5,138,767,000 | 0.31% |
23 | Sudan | 5,000,000,000 | 0.30% |
24 | India | 4,728,790,000 | 0.29% |
25 | Vietnam | 4,400,000,000 | 0.27% |
26 | Egypt | 4,400,000,000 | 0.27% |
27 | Indonesia | 3,692,500,000 | 0.22% |
28 | Malaysia | 3,600,000,000 | 0.22% |
29 | Yemen | 3,000,000,000 | 0.18% |
30 | United Kingdom | 2,754,685,000 | 0.17% |
31 | Syria | 2,500,000,000 | 0.15% |
32 | Uganda | 2,500,000,000 | 0.15% |
33 | Argentina | 2,379,702,000 | 0.14% |
34 | Colombia | 2,308,000,000 | 0.14% |
35 | Gabon | 2,000,000,000 | 0.12% |
36 | Congo | 1,600,000,000 | 0.10% |
37 | Chad | 1,500,000,000 | 0.09% |
38 | Australia | 1,193,000,000 | 0.07% |
39 | Brunei | 1,100,000,000 | 0.07% |
40 | Equatorial Guinea | 1,100,000,000 | 0.07% |
41 | Trinidad and Tobago | 728,300,000 | 0.044% |
42 | Peru | 682,681,000 | 0.041% |
43 | Ghana | 660,000,000 | 0.040% |
44 | Turkmenistan | 600,000,000 | 0.036% |
45 | Romania | 600,000,000 | 0.036% |
46 | Uzbekistan | 594,000,000 | 0.036% |
47 | Italy | 579,232,000 | 0.035% |
48 | Denmark | 551,000,000 | 0.033% |
49 | Tunisia | 425,000,000 | 0.026% |
50 | Thailand | 404,890,000 | 0.025% |
51 | Ukraine | 395,000,000 | 0.024% |
52 | Pakistan | 353,500,000 | 0.021% |
53 | Turkey | 312,000,000 | 0.019% |
54 | Bolivia | 211,450,000 | 0.013% |
55 | Cameroon | 200,000,000 | 0.012% |
56 | Belarus | 198,000,000 | 0.012% |
57 | Papua New Guinea | 180,249,000 | 0.011% |
58 | DR Congo | 180,000,000 | 0.011% |
59 | Albania | 168,332,000 | 0.010% |
60 | Chile | 150,000,000 | 0.009% |
61 | Niger | 150,000,000 | 0.009% |
62 | Spain | 150,000,000 | 0.009% |
63 | Netherlands | 140,892,000 | 0.009% |
64 | Philippines | 138,500,000 | 0.008% |
65 | Poland | 137,752,000 | 0.008% |
66 | Germany | 132,480,000 | 0.008% |
67 | Bahrain | 124,560,000 | 0.008% |
68 | Cuba | 124,000,000 | 0.008% |
69 | Suriname | 99,980,000 | 0.0061% |
70 | Côte d’Ivoire | 100,000,000 | 0.006% |
71 | Guatemala | 83,070,000 | 0.0050% |
72 | France | 78,431,000 | 0.0048% |
73 | Serbia | 77,500,000 | 0.0047% |
74 | Croatia | 71,000,000 | 0.0043% |
75 | New Zealand | 64,100,000 | 0.0039% |
76 | Myanmar | 50,000,000 | 0.0030% |
77 | Austria | 45,400,000 | 0.0028% |
78 | Japan | 44,115,000 | 0.0027% |
79 | Kyrgyzstan | 40,000,000 | 0.0024% |
80 | Georgia | 35,000,000 | 0.0021% |
81 | Hungary | 28,600,000 | 0.0017% |
82 | Bangladesh | 28,000,000 | 0.0017% |
83 | Mauritania | 20,000,000 | 0.0012% |
84 | Bulgaria | 15,000,000 | 0.0009% |
85 | Czech Republic (Czechia) | 15,000,000 | 0.0009% |
86 | South Africa | 15,000,000 | 0.0009% |
87 | Israel | 13,953,000 | 0.0008% |
88 | Lithuania | 12,000,000 | 0.0007% |
89 | Tajikistan | 12,000,000 | 0.0007% |
90 | Greece | 10,000,000 | 0.0006% |
91 | Slovakia | 9,000,000 | 0.0005% |
92 | Benin | 8,000,000 | 0.0005% |
93 | Belize | 6,700,000 | 0.0004% |
94 | Taiwan | 2,380,000 | 0.0001% |
95 | Barbados | 2,315,000 | 0.0001% |
96 | Jordan | 1,000,000 | 0.0001% |
97 | Morocco | 684,000 | 0.0000% |
98 | Ethiopia | 428,000 | 0.0000% |
Sources (via World of Meters)
- Statistical Review of World Energy – British Petroleum
- U.S. Energy Information Administration (EIA)